Domestic RUB Bonds
Outstanding Gazprombank’s Domestic RUB Bonds
| № | Issue Amount | Issuer | Issue Date | Maturity Date | Tenure | Coupon Rate | Coupon Period | Listing | ISIN |
| 2 | RUB 5 bln | GPB (OJSC) | 29.11.2006 | 20.11.2013 | 7 years | 6,54% | 2 times per year | Moody's – Baa3, S&P – ruAA+ | RU000A0JNXH5 |
| 3 | RUB 10 bln | GPB (OJSC) | 06.10.2008 | 10.10.2011 | 3 years | 5.65% | 4 times per year | ruAA+ (S&P national scale) | RU000A0JPYE5 |
| 4 | RUB 20 bln | GPB (OJSC) | 22.11.2007 | 15.11.2012 | 5 years | 6.85% | 2 times per year | Moody's – Baa3, S&P – ruAA+ | RU000A0JPHB6 |
| 5 | RUB 20 bln | GPB (OJSC) | 29.11.2007 | 22.11.2012 | 5 years | 6.85% | 2 times per year | Moody's – Baa3, S&P – ruAA+ | RU000A0JPHS0 |
| BO-01 | RUB 10 bln | GPB (OJSC) | 08.12.2010 | 08.12.2013 | 3 years | 7.75% | 2 times per year | Moody's – Baa3, S&P – BB+/ruAA+ | RU000A0JR5P6 |
| BO-02 | RUB 10 bln | GPB (OJSC) | 3 years | 6.75% | 2 times per year | Moody's – Baa3, S&P – BB+/ruAA+ | RU000AOJRMP2 |
Redeemed Gazprombank’s Domestic RUB Bonds
| № | Issue Amount | Issue Date | Maturity Date | Tenure | Coupon Rate | Coupon Period | ISIN |
| 1 | RUB 5 bln | 02.02.2006 | 27.01.2011 | 5 years | 7,1% | 2 times per year | RU000A0GLJ40 |


















